7 Day Cruises To The Greek Islands
Cruise Name: Idyllic Aegean (7 Day)
Cruise Length: 7 Days
Ship Name: Celestyal Journey
Port: Piraeus (Athens), Greece
Cruise Itinerary
Day | Port | Arrival | Depart |
SATURDAY | PIRAEUS (ATHENS), GREECE | – | 17:00 |
SUNDAY | THESSALONIKI, GREECE | 10:00 | 19:00 |
MONDAY | KUSADASI (EPHESSOS), TURKEY | 13:00 | 19:00 |
TUESDAY | HERAKLION (CRETE), GREECE | 08:00 | 19:00 |
WEDNESDAY | SANTORINI, GREECE | 07:00 | – |
THURSDAY | SANTORINI, GREECE | – | 00:30 |
THURSDAY | MYKONOS, GREECE | 08:00 | – |
FRIDAY | MYKONOS, GREECE | – | 02:00 |
FRIDAY | MILOS, GREECE | 09:00 | 19:00 |
SATURDAY | PIRAEUS (ATHENS), GREECE | 07:00 | – |
DEPARTURE DATES:
April | 06 | 13 | 20 | 27 | |
May | 04 | 11 | 18 | 25 | |
June | 01 | 08 | 15 | 22 | 29 |
July | 06 | 13 | 20 | 27 | 06 |
August | 03 | 10 | 17 | 24 | 31 |
September | 07 | 14 | 21 | 28 | |
October | 12 |
PRICES PER PERSON IN THE CABIN
Cabin | Description | Season C | Season B | Season A |
IA | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | $1152,48 | $1443,68 | $1555,68 |
IB | Inside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | $1230,88 | $1510,88 | $1622,88 |
IC | Inside Premium Stateroom, 2 lower beds, bathroom with shower | $1286,88 | $1566,88 | $1690,08 |
XA | Outside Standard Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower | $1331,68 | $1645,28 | $1768,48 |
XBO | Outside Superior Stateroom, 2 lower beds, 3rd/4th berth, bathroom with shower (obstructed view) | $1331,68 | $1645,28 | $1768,48 |
XB | Outside Superior Stateroom, 2 lower beds, bathroom with shower | $1432,48 | $1768,48 | $1914,08 |
XC | Outside Premium Stateroom, 2 lower beds, 3rd/4th berth, 1 sofa bed, bathroom with shower | $1488,48 | $1835,68 | $1992,48 |
XD | Outside Deluxe Stateroom, 2 lower beds, 1 sofa bed, bathroom with shower | $1544,48 | $1902,88 | $2070,88 |
SJA | 2 lower beds, single sofa bed, bathroom with jet tubs or shower | $1701,28 | $2138,08 | $2350,88 |
SJB | 2 lower beds, single sofa bed, bathroom with jet tubs | $1802,08 | $2283,68 | $2518,88 |
SJC | 2 lower beds, single sofa bed, bathroom with jet tubs | $1970,08 | $2496,48 | $2765,28 |
SG | 2 lower beds, double sofa bed, bathroom with shower | $2194,08 | $2843,68 | $3179,68 |
SP | 1 double bed, double sofa bed, bathroom with shower and jacuzzi bathtub | $2698,08 | $3538,08 | $3963,68 |
3rd/4th adult | $995,68 | $995,68 | $995,68 | |
Port taxes and service charges | $379,68 | $379,68 | $379,68 |
PS:
- The above rates are valid for the following markets: USA, Canada, South America, Australia, New Zealand, Africa, Asia.
- The above rates are not valid for China & European Countries.
- Infants up to 2 years of age in the same cabin with 2 full-paying adults pay only port charges of $359
- Children from 2 – 11 years old in the same cabin with 2 full-paying adults pay $290 plus port taxes of $339.
- Single supplement for inside / outside cabins: +50%
- Single supplement for Suites: +100%